
4Fun Sim Racing Grand Prix Results
We are pleased to announce the official results of the first 4Fun Sim Racing Grand Prix.
The victory was won by the new member of the community, as well as pilot of the Rose Team, Michele Rizzo who after a head-to-head fight with the home rider Omer Kinay got the better by less than half a second! The third step of the podium was conquered by Simon Speth who, despite having obtained the pass for the event only at the last moment, was ready to show what TradePriceCars are made of.
A special thanks also goes to Alex Geier and the Thunder Crew who made it possible to watch live streaming despite the problems that have arisen at 4Fun Sim Racing.
Finally, we thank all of you for taking part in the event, with an enthusiasm and a passion that exceeded our best expectations and that give us the right push to continue on this path and improve ourselves.
In the following link you will find the final ranking of the race.
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap |
---|---|---|---|---|---|
1 | Michele Rizzo | ks_mclaren_650_gt3 | 22 | 42:55.9890 | 01:54.8380 |
2 | Omer Kinay | ks_audi_r8_lms_2016 | 22 | +00:00.6460 | 01:54.9540 |
3 | Simon Speth | bmw_z4_gt3 | 22 | +00:07.8070 | 01:55.9790 |
4 | David Broomhead | bmw_z4_gt3 | 22 | +00:22.9500 | 01:55.9050 |
5 | Jason Jones | ks_nissan_gtr_gt3 | 22 | +00:37.6560 | 01:55.6630 |
6 | Francesco Senni | ks_mclaren_650_gt3 | 22 | +00:42.1560 | 01:55.9980 |
7 | Mustafa Alp | ks_mclaren_650_gt3 | 22 | +00:45.2500 | 01:56.4100 |
8 | Alex Geier | ks_audi_r8_lms_2016 | 22 | +00:48.1670 | 01:55.8380 |
9 | Matteo Venuti | ks_ferrari_488_gt3 | 22 | +00:53.4680 | 01:56.4470 |
10 | Juan Alberdi | ks_porsche_911_gt3_r_2016 | 22 | +01:19.9830 | 01:57.2720 |
11 | Simone Pinto | ks_porsche_911_gt3_r_2016 | 22 | +01:21.0220 | 01:56.8700 |
12 | Simone Saviolo | ks_porsche_911_gt3_r_2016 | 22 | +01:21.0740 | 01:57.4030 |
13 | Nick Hall | ks_nissan_gtr_gt3 | 22 | +01:23.4330 | 01:56.2620 |
14 | Jack Mike Mass | ks_audi_r8_lms_2016 | 22 | +01:25.0300 | 01:57.9380 |
15 | Colin Chilibeck | ks_mercedes_amg_gt3 | 22 | +01:34.0740 | 01:56.2610 |
16 | NicolΓ² Bachetti | ks_porsche_911_gt3_r_2016 | 22 | +01:38.6670 | 01:55.8710 |
17 | Stefano Del Grande | bmw_z4_gt3 | 22 | +01:45.2120 | 01:58.1620 |
18 | Tim Masson | ks_mercedes_amg_gt3 | 22 | +01:46.0000 | 01:57.7580 |
19 | Gianluca Roncaglia | ks_nissan_gtr_gt3 | 22 | +01:55.6020 | 01:57.3970 |
20 | Eduardo Odriozola | ks_porsche_911_gt3_r_2016 | 22 | +02:21.5790 | 01:57.6150 |
21 | Davide Ramo | bmw_z4_gt3 | 21 | +1 lap | 01:56.1040 |
22 | Stefano Casamonti | bmw_z4_gt3 | 21 | +1 lap | 01:59.7930 |
23 | Mauro Castelli | ks_mclaren_650_gt3 | 8 | +14 laps | 01:56.5520 |
24 | Maurice Klerken | ks_mclaren_650_gt3 | 0 | DNF | – |
Related
Recent Posts
Most Viewed Posts
-
The Driverβs Seat (1,331)
-
Driving with No Time (1,142)
-
Cupra TCR – Tor PoznaΕ Track Guide (658)
Categories
- Articles (198)
- #YouShallNotPass (5)
- Liveries and other Items (8)
- News (50)
- Postcard of the Week (15)
- Race Results (82)
- Spotlight On… (25)
- SRS Team Championship (25)
- Tutorial & Setup (12)
Leave a Reply