
4Fun Sim Racing Team All-Time Grand Total
Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|
1 | 119 | 87 | 57 |
SRS Season 28/12/2020 – 07/02/2021
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 1 | 7 | 4 |
#9 G. Roncaglia | 0 | 15 | 9 | 1 |
#13 O. Kinay | 0 | 4 | 3 | 2 |
#16 M. Venuti | 0 | 14 | 9 | 7 |
4Fun Sim Racing Team | 0 | 34 | 28 | 14 |
Final Standings
Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
#7 D. Bucalo | 10th (1,7,4 – 6/6 races) | 53th (0,0,0 – 1/6 races) | 11th (0,0,0 – 5/6 races) | 1151th (0,0,0 – 1/6 races) | |||
#9 G. Roncaglia | 2nd (15,9,1 – 6/6 races) | 64th (0,0,0 – 1/6 races) | |||||
#13 O. Kinay | 27th (4,1,0 – 5/6 races) | 6th (0,2,2 – 5/6 races) | |||||
#16 M. Venuti | 3rd (9,2,0 -6/6 races) | 7th (3,2,0 – 6/6 races) | 5th (2,3,1 – 6/6 races) | 2nd (0,1,4 – 6/6 races) | 3rd (0,0,2 – 6/6 races) | 490th (0,1,0 – 1/6 races) |
SRS Season 16/11/2020 – 27/12/2020
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 0 | 0 | 3 |
#9 G. Roncaglia | 0 | 7 | 9 | 3 |
#13 O. Kinay | 0 | 1 | 1 | 0 |
#16 M. Venuti | 0 | 17 | 11 | 7 |
4Fun Sim Racing Team | 0 | 25 | 21 | 13 |
Final Standings
Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
#7 D. Bucalo | 20th (0,0,3 – 6/6 races) | 501st (0,0,0 – 1/6 races) | ||||
#9 G. Roncaglia | 2nd (7,7,3 – 6/6 races) | 107th (0,2,0 – 4/6 races) | ||||
#13 O. Kinay | 143th (1,1,0 – 3/6 races) | 73rd (0,0,0 – 1/6 races) | ||||
#16 M. Venuti | 4th (4,3,3 – 6/6 races) | 4th (8,2,0 – 6/6 races) | 3rd (0,2,3 – 6/6 races) | 2nd (2,2,1 – 6/6 races) | 4th (3,2,0 – 6/6 races) |
SRS Season 05/10/2020 – 15/11/2020
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 0 | 2 | 4 |
#9 G. Roncaglia | 0 | 8 | 6 | 7 |
#13 O. Kinay | 0 | 0 | 2 | 4 |
4Fun Sim Racing Team | 0 | 8 | 10 | 15 |
Final Standings
Driver | ![]() | ![]() |
---|---|---|
#7 D. Bucalo | 15th (0,2,4 – 6/6 races) | |
#9 G. Roncaglia | 5th (8,6,7 – 6/6 races) | |
#13 O. Kinay | 13th (0,2,4 – 4/6 races) |
SRS Season 24/08/2020 – 04/10/2020
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 1 | 2 | 1 |
#9 G. Roncaglia | 0 | 9 | 8 | 4 |
#13 O. Kinay | 1 | 25 | 1 | 0 |
4Fun Sim Racing Team | 1 | 35 | 11 | 5 |
Final Standings
Driver | ![]() | ![]() |
---|---|---|
#7 D. Bucalo | 40th (1,2,1 – 6/6 races) | |
#9 G. Roncaglia | 8th (7,3,2 – 6/6 races) | 4th (2,5,2 – 6/6 races) |
#13 O. Kinay | 1st (25,1,0 – 6/6 races) |
SRS Season 12/07/2020 – 23/08/2020
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 0 | 0 | 1 |
#9 G. Roncaglia | 0 | 5 | 2 | 4 |
#13 O. Kinay | 0 | 8 | 2 | 3 |
4Fun Sim Racing Team | 0 | 13 | 4 | 8 |
Final Standings
Driver | ![]() |
---|---|
#7 D. Bucalo | 134th (0,0,1 – 3/6 races) |
#9 G. Roncaglia | 72nd (5,2,4 – 4/6 races) |
#13 O. Kinay | 55th (8,2,3 – 5/6 races) |
SRS Season 31/05/2020 – 12/07/2020
Achievements
Driver | Championships | 1st Places | 2nd Places | 3rd Places |
---|---|---|---|---|
#7 D. Bucalo | 0 | 0 | 0 | 0 |
#9 G. Roncaglia | 0 | 4 | 13 | 2 |
4Fun Sim Racing Team | 0 | 4 | 13 | 2 |
Final Standings
Driver | ![]() |
---|---|
#7 D. Bucalo | 37th (0,0,0 – 5/6 races) |
#9 G. Roncaglia | 7th (4,13,2 – 6/6 races) |