1st SRS Team Championship – Team Standings
General Standings
Pos | Team | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | VpD | Total |
---|
1 | TradePriceCars | 102 | 108 | 98 | 103 | 105 | 107 | 10,75 | 623 |
2 | Drive To Survive | 74 | 86 | 99 | 92 | 105 | 103 | 8 | 559 |
3 | 4Fun Sim Racing | 78 | 85 | 90 | 89 | 91 | 94 | 2 | 527 |
4 | GentDrivers | 85 | 82 | 88 | 84 | 92 | 91 | 0,6 | 522 |
5 | Italia Racing Team | 73 | 91 | 75 | 83 | 92 | 92 | 0,33 | 506 |
6 | Team Havoline | 72 | 80 | 81 | 73 | 82 | 84 | 1 | 472 |
7 | PleasePushMe Simracing | 59 | 70 | 76 | 74 | 89 | 75 | 2,66 | 443 |
Most Valuable Players of the Weeks
Week 1: Simon Speth (110,5 pts)
Week 2: Simon Speth (116,5 pts)
Week 3: David Iglesias (107,9 pts)
Week 4: David Iglesias (114,9 pts)
Week 5: Simon Speth (115,6 pts)
Week 6: David Iglesias (117 pts)
Team Details
4Fun Sim Racing
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Dario Bucalo | 66 | 72,75 | 80,33 | 74,25 | 87 | – | 380,33 |
Gianluca Roncaglia | 88,4 | 96,25 | 91 | 91,10 | 92,33 | 98,25 | 557,33 |
Omer Kinay | 70 | 82,5 | – | – | – | – | 152,5 |
Matteo Venuti | 87,33 | 89,5 | 99,5 | 100,17 | 94,5 | 90 | 561 |
Drive to Survive
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Martin Faber | 48 | 92 | 100,33 | 78,9 | 101 | 105,8 | 526,03 |
Maurice Klerken | 95,2 | 93,8 | 101 | 103,2 | 109 | 108,8 | 611 |
Amitesh Rao | 77,4 | 73 | 96,5 | 95 | – | 95 | 436,9 |
TradePriceCars
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
David Iglesias | 110,3 | 113,6 | 107,9 | 114,9 | 107,7 | 117 | 671,4 |
Michael Martin | 98,6 | 94,7 | 86,25 | 86,8 | 92,67 | 95 | 554,02 |
Sergio Mendez | 90,25 | – | – | – | – | – | 90,25 |
Simon Speth | 110,5 | 116,5 | 99,5 | 108,2 | 115,6 | 109,83 | 660,13 |
Italia Racing Team
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Paolo Del Grande | 76 | – | 76,5 | 77 | 92 | – | 321,5 |
Stefano Del Grande | 69 | 92,5 | 75 | 86 | 88 | 90 | 500,5 |
Matteo Deambrogio | 75 | 88,5 | 74 | 85,33 | 96,5 | 93,5 | 512,83 |
PleasePushMe SimRacing Team
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Stefano Casamonti | 67 | 75,5 | 71,8 | – | 81,33 | 55,5 | 351,13 |
NicolΓ² Bachetti | 60,6 | 74,6 | 88 | 90,7 | 109,5 | 98,4 | 521,8 |
Simone Pinto | 49,33 | 60 | 68,5 | 57 | 76,75 | 70,6 | 382,18 |
Team Havoline
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Juan Alberdi | 56,67 | 65 | 79 | 57,67 | 85 | 78 | 421,34 |
Eduardo Odriozola | 64,4 | 76,25 | 67 | 68,33 | 67,4 | 75,2 | 418,58 |
Michal Janak | 94 | 98,5 | 97,83 | 93,5 | 95 | 98,5 | 577,33 |
GentDrivers
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Lars Mars | 91,5 | 83 | 98 | 93,5 | 93,5 | 92 | 551,5 |
Tim Masson | 85,5 | 83,67 | 82,5 | 87,5 | 93 | 93,5 | 525,67 |
Roman Bisanz | 92 | 94 | 93,5 | 91 | 97 | 101,5 | 569 |
Christopher Myles | 86,67 | 79,2 | 89 | 85,75 | 93,5 | 92,75 | 526,87 |
Abdon Socias | 70,67 | 71,2 | 77,5 | 62,75 | 81,5 | 77 | 440,62 |
Like this:
Like Loading...