Skip to content
Team Standings
General Standings
Pos | Team | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | VpD | Total |
---|
1 | TradePriceCars | 102 | 108 | | | | | 5,25 | 210 |
2 | GentDrivers | 85 | 82 | | | | | 0,4 | 167 |
3 | Italia Racing Team | 73 | 91 | | | | | 0,33 | 164 |
4 | 4Fun Sim Racing | 78 | 85 | | | | | 0,75 | 163 |
5 | Drive To Survive | 74 | 86 | | | | | 1,33 | 160 |
6 | Team Havoline | 72 | 80 | | | | | 0,33 | 152 |
7 | PleasePushMe Simracing | 59 | 70 | | | | | 0 | 129 |
Team Details
4Fun Sim Racing
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Dario Bucalo | 66 | 72,75 | | | | | |
Gianluca Roncaglia | 88,4 | 96,25 | | | | | |
Omer Kinay | 70 | 82,5 | | | | | |
Matteo Venuti | 87,33 | 89,5 | | | | | |
Drive to Survive
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Martin Faber | 48 | 92 | | | | | |
Maurice Klerken | 95,2 | 93,8 | | | | | |
Amitesh Rao | 77,4 | 73 | | | | | |
TradePriceCars
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
David Iglesias | 110,3 | 113,6 | | | | | |
Michael Martin | 98,6 | 94,7 | | | | | |
Sergio Mendez | 90,25 | – | | | | | |
Simon Speth | 110,5 | 116,5 | | | | | |
Italia Racing Team
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Paolo Del Grande | 76 | – | | | | | |
Stefano Del Grande | 69 | 92,5 | | | | | |
Matteo Deambrogio | 75 | 88,5 | | | | | |
PleasePushMe SimRacing Team
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Stefano Casamonti | 67 | 75,5 | | | | | |
Nicolò Bachetti | 60,6 | 74,6 | | | | | |
Simone Pinto | 49,33 | 60 | | | | | |
Team Havoline
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Juan Alberdi | 56,67 | 65 | | | | | |
Eduardo Odriozola | 64,4 | 76,25 | | | | | |
Michal Janak | 94 | 98,5 | | | | | |
GentDrivers
Driver | Pau. | Imo. | Aut. | Kya. | Oka. | Nur. | Total |
---|
Lars Mars | 91,5 | 83 | | | | | |
Tim Masson | 85,5 | 83,67 | | | | | |
Roman Bisanz | 92 | 94 | | | | | |
Christopher Myles | 86,67 | 79,2 | | | | | |
Abdon Socias | 70,67 | 71,2 | | | | | |
Like this:
Like Loading...